| The Spanish school
BERCEO Teaching methods Spanish courses Optional classes and activities Accommodation and insurance Ask for information Prices and calendar Links |
![]() |
E-mail Home |
| Prices 2008 | ||
The work material for the classes is included.
| GENERAL
COURSES OF SPANISH LANGUAGE |
L01 SPANISH COURSE GRAMMAR (2 hrs a day) |
2 weeks (20 hrs) | 180 |
| + 1 week (10 hrs) | 87 | ||
| 4 weeks (40 hrs) | 328 | ||
| +1 week (10 hrs) | 80 | ||
| 8 weeks (80 hrs) | 606 | ||
| +1 week (10 hrs) | 75 | ||
| 12 weeks (120 hrs) | 845 | ||
| L02 PRACTICAL SPANISH COURSE (2 hrs a day) |
2 weeks (20 hrs) | 180 | |
| +1 week (10 hrs) | 87 | ||
| 4 weeks (40 hrs) | 328 | ||
| +1 week (10 hrs) | 80 | ||
| 8 weeks (80 hrs) | 606 | ||
| +1 week (10 hrs) | 75 | ||
| 12 weeks (120 hrs) | 845 | ||
| L03
BASIC SPANISH COURSE (3 hrs a day) |
2 weeks (30 hrs) | 222 | |
| +1 week (15 hrs) | 108 | ||
| 4 weeks (60 hrs) | 390 | ||
| +1 week (15 hrs) | 94 | ||
| 8 weeks (120 hrs) | 724 | ||
| +1 week (15 hrs) | 89 | ||
| 12 weeks (180 hrs) | 998 | ||
| L04 STANDARD SPANISH COURSE (4 hrs a day) |
2 weeks (40 hrs) | 270 | |
| +1 week (20 hrs) | 120 | ||
| 4 weeks (80 hrs) | 460 | ||
| +1 week (20 hrs) | 113 | ||
| 8 weeks (160 hrs) | 854 | ||
| +1 week (20 hrs) | 104 | ||
| 12 weeks (240 hrs) | 1.180 | ||
| L05 INTENSIVE COURSE (5 hrs a day) |
2 weeks (50 hrs) | 314 | |
| +1 week (25 hrs) | 147 | ||
| 4 weeks (100 hrs) | 532 | ||
| +1 week (25 hrs) | 130 | ||
| 8 weeks (200 hrs) | 1.020 | ||
| +1 week (25 hrs) | 127 | ||
| 12 weeks (300 hrs) | 1.444 | ||
| PREPARATORY
COURSE FOR D.E.L.E. |
D06 PREPARATORY SPANISH COURSE FOR D.E.L.E. (5 hrs a day) |
2 weeks (50 hrs) | 314 |
| +1 week (25 hrs) | 147 | ||
| 4 weeks (100 hrs) | 532 | ||
| +1 week (25 hrs) | 130 | ||
| 8 weeks (200 hrs) | 1.020 | ||
| +1 week (25 hrs) | 127 | ||
| 12 weeks (300 hrs) | 1.444 | ||
| BUSINESS SPANISH | N07 PREPARATORY SPANISH COURSE FOR THE CERTIFICATE IN BUSINESS SPANISH (5 hrs a day) |
2 weeks (50 hrs) | 350 |
| +1 week (25 hrs) | 155 | ||
| 4 weeks (100 hrs) | 599 | ||
| +1 week (25 hrs) | 147 | ||
| 8 weeks (200 hrs) | 1.160 | ||
| N08 PREPARATORY SPANISH COURSE FOR THE DIPLOMA IN BUSINESS SPANISH (5 hrs a day) |
2 weeks (50 hrs) | 350 | |
| +1 week (25 hrs) | 155 | ||
| 4 weeks (100 hrs) | 599 | ||
| +1 week (25 hrs) | 147 | ||
| 8 weeks (200 hrs) | 1.160 | ||
| N09 SPANISH COURSE FOR TOURISM PROFESSIONALS (5 hrs a day) |
2 weeks (50 hrs) | 350 | |
| +1 week (25 hrs) | 155 | ||
| 4 weeks (100 hrs) | 599 | ||
| +1 week (25 hrs) | 147 | ||
| 8 weeks (200 hrs) | 1.160 | ||
| SPECIAL
COURSES OF SPANISH LANGUAGE |
E10 INDIVIDUAL SPANISH CLASSES | 1 - 10 hrs | 23 / hr |
| + 10 hrs | 22 / hr | ||
| E11 INDIVIDUAL TOTAL SPANISH IMMERSION COURSE (8 hrs a day) |
1 week (40 hrs) | 855 | |
| E12 SPECIAL SPANISH COURSE FOR TEENAGERS
STUDENTS (4 hrs a day) |
2 weeks (40 hrs) | 270 | |
| +1 week (20 hrs) | 120 | ||
| 4 weeks (80 hrs) | 460 | ||
| +1 week (20 hrs) | 113 | ||
| 8 weeks (160 hrs) | 854 | ||
| +1 week (20 hrs) | 104 | ||
| 12 weeks (240 hrs) | 1.180 | ||
| OPTIONAL SPANISH COURSES | Options | 2 weeks (10 hrs) | 125 |
| Options | 4 weeks (20 hrs) | 199 |
Pick up service Aeroport Madrid - Salamanca or Salamanca-Madrid
| SCHOOL CALENDAR 2008 | |||||||
| JANUARY | 8-31 | FEBRUARY | 1-29 | MARCH | 3-31 | APRIL | 1-29 |
| MAY | 5-31 | JUNE | 2-30 | JULY | 1-31 | AUGUST | 1-29 |
| SEPTEMBER | 1-26 | OCTOBER | 1-29 | NOVEMBER | 3-28 | DECEMBER | 1-19 |
| BANK HOLIDAYS: 7 january; 20, 21 Marc,; 23 april; 1 may; 12 June; 15 August; 8 september; 13 october; 1 november; 6, 8 december. | |||||||